Name of Child | Sex | Father | Mother | Date/Place of Birth | Making of Record |
| Carpenter, Maud | F | Chas. Carpenter (Farmer) | Euphemia | 1895, Nov 8th; Lenox | 1896 Oct 28th |
| Brown, David E. | M | William E. Brown (Farmer) | Mattie | 1896 May 18th Lenox | 1896 Oct 28th |
| Halstead, Eva Estelle | F | Ward Halstead (Painter) | Lizzie | 1896 Mar 27th Lenox | 1896 Oct 28th |
| Raub, Freda | F | William Raub (Farmer) | Fannie | 1896 Apr 14th Lenox | 1896 Oct 28th |
| Walker, Freeman R. | M | Almeron Walker (Farmer) | Winnie | 1896 July 28th Lenox | 1896 Oct 31st |
| Titus, Harold | M | Lucian Titus (Farmer) | Edna A. | 1895 Nov 10th Lenox | 1896 Oct 31st |
| Sherman, Muriel M. | F | John Sherman (Farmer) | Carrie | 1896 Feby 22d Lenox | 1896 Nov 3d |
| Casey, Anna | F | Richard Casey (Farmer) | Margurite | 1896 July 24th Lenox | 1896 Nov 4th |
| Rodgen, Guy C. | M | William Rodgen (M.D.) | Alice | 1896 Jan 13th Lenox | 1896 Nov 6th |
| Waters, Irene | F | John H. Waters (Farmer) | Clarissa M. | 1896 Feby 26th Lenox | 1896 Nov 7th |
| Bertholomel, Beatrice V. | F | Gib. Bertholomel (Farmer) | Lucy | 1896 Octo 5th Lenox | 1896 Nov 6th |
| Conrad, Gretta Z. | F | Earle Conrad (Farmer) | May | 1896 Apr 3 d Lenox | 1896 Nov 8th |
***These births are registered in the Montrose Courthouse in Susquehanna County, Pennsylvania